pgl
PrimitiveOpenGL3Dprimitivelibrary
|
Cpgl::Camera | Defines camera position and frustum |
▼Cpgl::Controller | Camera controller |
Cpgl::OrbitController | Camera Controller which orbits around a center |
▼Cpgl::Node | Node in the scene graph |
▼Cpgl::Object | Object in a scene |
▼Cpgl::Primitive | Basic 3D primitive |
Cpgl::Arrow | Arrow Primitive |
Cpgl::Box | Box Primitive |
Cpgl::Capsule | Capsule Primitive |
▼Cpgl::Cylinder | Generalized cylinder Primitive |
Cpgl::Cone | Cylinder ending in a point |
Cpgl::Model | STL model |
Cpgl::Plane | Plane Primitive |
Cpgl::Sphere | Sphere Primitive |
Cpgl::WireBox | Wireframe box Primitive |
Cpgl::Scene | Root node of the scene graph |
▼Cpgl::Texture | Texture |
Cpgl::Checkerboard4x4 | Checkerboard texture |
▼Cpgl::Transform | Homogeneous coordinate transform |
Cpgl::Rotation | Transform with zero translation |
Cpgl::Translation | Transform with identity rotation |
Cpgl::Model::Triangle | |
Cpgl::Vector3 | 3-component vector |